SPORTS EQUIPMENT
All sports equipment must be clearly named and brought in an appropriate...
EUROSPORT KARLSRUHE 2009 | |||||||||||||||
TABLE TENNIS | BASKETBALL BOYS | BASKETBALL GIRLS | FOOTBALL BOYS | FOOTBALL GIRLS | BIATHLON | FINAL | TOTAL | FINAL | |||||||
PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | SWIM | PLACE | POINTS | RESULT | ||
LUXEMBOURG | 2 | 11 | 1 | 12 | 3 | 10 | 1 | 12 | 2 | 11 | 9 | 7 | 6 | 62 | 1 |
BRUSSELS 3 | 5 | 8 | 4 | 9 | 5 | 8 | 2 | 11 | 4 | 9 | 8 | 1 | 12 | 57 | 2 |
KARLSRUHE | 3 | 10 | 11 | 2 | 1 | 12 | 7 | 6 | 1 | 12 | 1 | 3 | 10 | 52 | 3 |
BRUSSELS 1 | 1 | 12 | 6 | 7 | 4 | 9 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 49 | 4 |
BRUSSELS 2 | 9 | 4 | 7 | 6 | 6 | 7 | 3 | 10 | 3 | 10 | 5 | 4 | 9 | 46 | 5 |
CULHAM | 6 | 7 | 3 | 10 | 2 | 11 | 9 | 4 | 7 | 6 | 2 | 7 | 6 | 44 | 6 |
VARESE | 4 | 9 | 9 | 4 | 11 | 2 | 5 | 8 | 8 | 5 | 3 | 2 | 11 | 39 | 7 |
ALICANTE | 7 | 6 | 5 | 8 | 10 | 3 | 12 | 1 | 5 | 8 | 4 | 5 | 8 | 34 | 8 |
MOL | 12 | 1 | 2 | 11 | 7 | 6 | 8 | 5 | 12 | 1 | 6 | 10 | 3 | 27 | 9 |
MUNCHEN | 8 | 5 | 8 | 5 | 12 | 1 | 4 | 9 | 10 | 3 | 11 | 9 | 4 | 27 | 10 |
FRANKFURT | 11 | 2 | 10 | 3 | 9 | 4 | 11 | 2 | 9 | 4 | 12 | 11 | 2 | 17 | 11 |
BERGEN | 10 | 3 | 12 | 1 | 8 | 5 | 10 | 3 | 11 | 2 | 9 | 12 | 1 | 15 | 12 |
You must be logged in to post a comment Login